Function and Feature
• It can be installed a variety of pump head.
• It is suitable for transmission more viscous, high pressure liquid.
• No pulse transmission, low noise.
• Adopt magnetic coupling is designed, easy to maintain.
• Adopt brushless servo drive, high efficiency, no maintenance.
• Color LCD display, touch screen operation.
• Display the flow rate and flow rate controllable.
• It has a variety of work mode.
• Flow calibration wizard, ensure the accuracy of fluid volume.
• Intelligent temperature control function.
• External control signal control, physical isolation, analog control.
• RS485 communication, support the MODBUS protocol.
• Shape adopt stream line plastic shell.
• Wide range power input, adapted to different environment.
Technical Parameters:
CT3001F parameters
Main Function
| Suitable pump heads | MG204,MG209,MG213 |
| Main function | Keypad to control start/stop, direction, full speed, memory (power lost memory);Foot switch control external control start/,stop, external control direction, with physical isolation, level 5 v / 12 v / 24 v input is optional;0 to 5 v / 0 to 10 v / 4-20 mA speed control optional; Transfer mode, fluid volume distribution mode, time distribution mode, copy distribution mode. |
| Communication function | RS485,Support Modbus communication protocol |
| Display function | True color touch screen display |
| Direction control | CW&CCW |
Main Features
| Flow range | 15-2700mL/min |
| Speed range | 50-3000RPM |
| Speed resolution | 1rpm/min, accuracy: 0.5% |
| Dispensing time | 0.1-99.99second |
| Interval time | 0.1-999.9second |
| Dispensing times | 0-999 |
| Control way | Keypad + Touch screen |
| Display way | 65565 LCD |
| Power supply | AC 100-240V 50Hz/60Hz |
| Power consumption | <50W |
| Working environment | Working environment :0 -40℃ Relative humidity <80% |
| Dimension | 342*198* 182mm |
| Drive weight | 3.5kg |
| IP standard | IP31 |
» CT3001F suitable Pump head
| Pump head model | Gear material | Transfer pressure (mPa) | Flow rate (ml/min) | Fluid temperature(℃) |
| MG204 | PEEK | ≤0.8 | 15-900 | -45-120 |
| MG209 | PEEK | ≤0.8 | 30-1800 | -45-120 |
| MG213 | PEEK | ≤0.3 | 45-2700 | -45-120 |

